skip to Main Content
0341-559399 hki@uin-malang.ac.id
No. Semester Code Courses Total credits Weight of Credits (SKS) Conversion of SKS to ECTS
Lectures/ Tutorials Seminar Practice
1 2 3 4 5 6 7 8 9
1 I 20000011A01 Pancasila 2 1 1 0 2.88
2 I 20000011A10 Philosophy of Science 2 1 1 0 2.88
3 I 20000011A13 Qur’an and Hadith Studies 2 1 1 0 2.88
4 I 20000011A14 Fiqh Studies 2 1 1 0 2.88
5 I 20000011A12 Theosophy 2 1 1 0 2.88
6 I 20000011A11 History of Islamic Civilization 2 1 1 0 2.88
7 I 20000011A04 Arabic I 2 1 0 1 2.88
8 I 20000011A05 Arabic II 2 1 0 1 2.88
9 I 20020111B06 Introduction to Legal Studies 2 1 1 0 2.88
                 
10 II 20000011A02 Citizenship 2 1 1 0 2.88
11 II 20000011A03 Indonesian Language 2 0 1 1 2.88
12 II 20000011A06 Arabic III 2 1 0 1 2.88
13 II 20000011A07 Arabic IV 2 1 0 1 2.88
14 II 20020111B01 Ulumul Qur’an 2 1 1 0 2.88
15 II 20020111B02 Ulumul Hadith 2 1 1 0 2.88
16 II 20020111B03 Ushul Fiqh I 3 1 2 0 4.33
17 II 20020111C03 Fiqh Munakahah 2 1 2 0 2.88
18 II 20020111C01 Fiqh of Worship 2 1 0 1 2.88
19 II 20020111B04 Tarikh Tasyri’ 2 1 1 0 2.88
20 II 20020111C16 History of Islamic Justice 2 1 1 0 2.88
                 
21 III 20020111C10 Ushul Fiqh Comparison 3 1 2 0 4.33
22 III 20000011A08 English I 3 1 0 1 4.33
23 III 20020111C07 Qira’ah al-Kutub 2 1 1 0 2.88
24 III 20020111B07 Introduction to the Indonesian Legal System 2 1 1 0 2.88
25 III 20020111C08 Civil Law 2 1 1 0 2.88
26 III 20020111C09 Criminal Law 2 1 1 0 2.88
27 III 20020111C04 Contemporary Fiqh Munakahah 3 1 2 0 4.33
28 III 20020111C02 Fiqh Muamalah 2 1 1 0 2.88
29 III 20020111C17 Religious Courts in Indonesia 2 1 1 0 2.88
30 III 20020111C13 Tafsir Ahkam 2 1 1 0 2.88
                 
31 IV 20000011A09 English II 3 1 0 1 4.33
32 IV 20020111C05 Fiqh Mawaris 3 1 1 0 2.88
33 IV 20020111B05 Falak Science 2 1 0 1 2.88
34 IV 20020111C11 Fiqh and Zakat Management in Indonesia 2 1 1 0 2.88
35 IV 20020111C28 Criminal Procedure Law 2 1 0 1 2.88
36 IV 20020111C19 Religious Court Management and Administration 3 1 1 0 4.33
37 IV 20020111C14 Hadith Ahkam 2 1 1 0 2.88
38 IV 20020111C26 Constitutional Law 2 1 1 0 2.88
39 IV 20020111C29 Civil Procedure Law 2 1 0 1 2.88
40 IV 20020111C15 Qawaid Fiqhiyyah 2 1 1 0 2.88
41 IV 20020111C31 Agrarian Law 2 1 1 0 2.88
                 
42 V 20020111C22 The Development of Modern Thought in Islamic Law 3 1 1 0 4.33
43 V 20020111C06 Fiqh Mawaris Comparison 2 1 2 0 2.88
44 V 20020111C12 Fiqh and Waqf Management in Indonesia 2 1 1 0 2.88
45 V 20020111C20 Management and Administration of the Religious Affairs Office 3 1 1 0 4.33
46 V 20020111C21 Family Psychology 3 1 2 0 4.33
47 V 20020111C25 Sharia Economic Law 3 1 1 0 4.33
48 V 20020111C30 Procedural Law of Religious Courts 2 1 0 1 2.88
49 V 20020111C18 Islamic Civil Law in Indonesia 2 1 1 0 2.88
50 V 20020111C32 Research Methodology 3 1 2 0 4.33
                 
51 VI 20020111C33 Legal Research Methodology 3 1 2 0 4.33
52 VI 20020111C23 Alternative Dispute Resolution 3 1 2 0 4.33
53 VI 20020111C24 Socio-Anthropology of Family Law 3 1 2 0 4.33
54 VI 20020111C27 Procedural Law of the State Administrative Court 2 1 0 1 2.88
55 VI 20000011A15 Community Service 2 0 1 1 2.88
56 VI 20020112D18 Family Counseling* 2 1 2 0 2.88
57 VI 20020112D09 Sharia and Human Rights* 2 1 1 0 2.88
58 VI 20020112D05 Fatwa and Jurisprudence* 2 1 1 0 2.88
59 VI 20020112D07 Drafting Legislation* 2 1 1 0 2.88
60 VI 20020112D08 International Law* 2 1 1 0 2.88
61 VI 20020112D02 Legal Proficiency Practice* 2 0 1 1 2.88
62 VI 20020112D11 Management Science* 2 1 1 0 2.88
63 VI 20020112D14 Customary Law* 2 1 1 0 2.88
64 VI 20020112D12 Conflict Management* 2 1 1 0 2.88
                 
65 VII 20020111D01 Fieldwork Practices 4 1 1 2 5.77
66 VII 20020111J01 Comprehensive Examination 2 2 0 0 2.88
67 VII 20020111J02 Final Project 6 0 2 4 8.65
68 VII 20020112D06 Family Law Manuscript Study* 2 1 1 0 2.88
69 VII 20020112D15 Masail Fiqhiyah Muashirah* 2 1 1 0 2.88
70 VII 20020112D13 Contract Drafting* 2 1 1 0 2.88
71 VII 20020112D04 Juvenile Justice* 2 1 1 0 2.88
72 VII 20020112D16 Fiqh and Hajj Management in Indonesia* 2 1 1 0 2.88
73 VII 20020112D01 Legal Professional Ethics* 2 1 1 0 2.88
74 VII 20020112D10 State Administration Law* 2 1 1 0 2.88
75 VII 20020112D03 Constitutional Court Procedural Law* 2 1 0 1 2.88
76 VII 20020112D17 Entrepreneurship* 2 1 1` 0 2.88
Total credits and ECTS 172 73 73 22 248.1
Number of credits and ECTS that must be taken 146       210.59

 

SK Kebijakan Magang MBKM Fakultas Syariah Tahun 2024

 

Back To Top